Specification
Table pressure type
Output signal: analog-type
Protection Level: 3X
Own weight: 0.6g
Linearity: + / -0.3%
Hysteresis: + / -0.2%
Easy embedded OEM package
Applications
Instrumentation
level measurement
altimeter
medical applications
Automotive electronics
Consumer Electronics
 gas liquid pressure
 Industrial process control
Absolute pressure differential pressure system applications
| Parameter | Min | Typical values | Max | Unit | |
| Range | 0 | – | 40 | Kpa | |
| Operating Temperature | -40 | – | 125 | °C | |
| Bridge resistance | 4.5 | 5 | 5.5 | kΩ | |
| Zero output | -20 | 0 | +20 | mV | |
| The full-scale output | 30 | 50 | 70 | mV | |
| Linearity | – | 0.2 | 0.3 | %FS | |
|  
 Temperature Coefficient  | 
Resistance | 2000 | 2200 | 2500 | ppm/°C | 
| Sensitivity | -2000 | -2200 | -2500 | ppm/°C | |
| Zero drift | -60 | – | 60 | μV/°C | |
| Pressure hysteresis | – | – | 0.2 | %FS | |
| Repeatability | – | – | 0.2 | %FS | |
| Temperature hysteresis | – | – | 0.2 | %FS | |
| Work Voltage | – | 5 | 10 | V | |
| Storage temperature | -40 | – | 150 | °C | |
| Pressure overload | 3X | ||||
![]()
                                    
	

				
				
				
				
				
				
				
				
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.